Menu
The Food
Executive Chef Jeff Butler prepares a unique blend of traditional and modern pub fare inspired by seasonal and local ingredients. Come in and enjoy items like our Buffalo Meatloaf, Gourmet Mac & Cheese, or our Shepherd’s Pie made with marinated lamb.
Download Menus


The Beer
With 22 beers on tap, and 40 more in bottles you will be sure to find what you are looking for ranging from 16 oz PBR’s for $3, to limited release beers from Boulevard & New Belgium, as well as great Kansas & Nebrask beers like TallGrass’s Buffalo Sweat-Sweet Stout or even Empyrean’s-Vanilla Porter.
| BEER MENU | |||||
|---|---|---|---|---|---|
| BOTTLED BEERS | |||||
| Abita Purple Haze | 4.2% ABV. | 9° OG. | 13 IBU. | ||
| Ayinger Celebrator Doppelbock | 6.7% ABV. | 16° OG. | 22 IBU. | ||
| Blue Moon | 5.4% ABV. | ||||
| Budweiser | 5% ABV. | ||||
| Bud Light | 4.2% ABV | ||||
| Chimay Blue | 9% ABV. | 20° OG. | 35 IBU. | ||
| Chimay White | 8% ABV. | 18° OG. | 36 IBU | ||
| Crow Peak Pile O’ Dirt Porter | 6% ABV. | ||||
| Crow Peak 11th Hour IPA | 6.5% ABV. | ||||
| Corona Extra | 4.6% ABV. | ||||
| Coors Light | 4.2% ABV. | ||||
| Dos Equis | 5.0% ABV. | ||||
| Dos Equis Amber Lager | 5.0% ABV. | ||||
| Empyrean Dark Side Vanilla Porter | 5.7% ABV. | 14.5° OG. | 23 IBU. | ||
| Empyrean Burning Sky Scottish Ale | 5.3% ABV. | 13° OG. | 13 IBU. | ||
| Guinness Draught | 4.2% ABV. | 10° OG. | 40 IBU. | ||
| Guinness Black Lager | |||||
| Heineken | 5% ABV. | ||||
| Hoegaarden | 4.9% ABV. | 11.25° OG. | 12 IBU. | ||
| Leffe Blonde | 6.5% ABV. | 15° OG. | 28 IBU. | ||
| Lindeman’s Raspberry Framboise | 4% ABV. | ||||
| Lindeman’s Pecheresse Lambic | |||||
| Michelob Ultra | 4% ABV. | ||||
| Monk’s Café Flemish Sour Ale | 5.5% ABV. | 12.5° OG. | |||
| New Belgium 1554 | 5.6% ABV. | 14.5° OG. | 21 IBU. | ||
| New Belgium Abby | 7% ABV. | 16° OG. | 20 IBU. | ||
| Orval Trappist Ale | 6.9% ABV. | 16.5° OG. | 30 IBU. | ||
| North Coast Brother Thelonious | 9.4% ABV. | 22° OG. | 32 IBU. | ||
| Pabst Blue Ribbon (16 oz. can) | 4.8% ABV. | ||||
| Sam Adams Boston Lager | 4.9% ABV. | 13° OG. | 30 IBU. | ||
| Sam Smith’s Oatmeal Stout | 5% ABV. | ||||
| Sierra Nevada Pale Ale | 5.6% ABV. | 13° OG. | 37 IBU. | ||
| Stella Artois | 5% ABV. | 12.5° OG. | 25 IBU. | ||
| Tallgrass Oasis | 7.2% ABV. | 16.5° OG. | 93 IBU. | ||
| Tommyknocker Hop Strike Black IPA | 6.5% ABV. | 78 IBU. | |||
| Tommyknocker Imperial Nut Brown Ale | 9% ABV. | 20° OG. | 40 IBU. | ||
| DRAFT BEERS | |||||
| Boulevard Wheat | 4.4% ABV. | 11° OG. | 14 IBU. | ||
| Bud Light | 4.2% ABV. | ||||
| Coors Light | 4.2% ABV. | ||||
| Crow Peak Cream Ale | 5% ABV. | 13° OG. | 10 IBU. | ||
| Empyrean Third Stone Brown | 5.3% ABV. | 13.5° OG. | 13 IBU. | ||
| Miller Light | 4.2% ABV. | ||||
| New Belgium Fat Tire | 5.2% ABV. | 12.5° OG. | 18 IBU. | ||
| Odell 90 Shilling | 5.3% ABV. | 12.5° OG. | 27 IBU. | ||
| Odell IPA | 7% ABV. | 16° OG. | 60 IBU. | ||
| Rouge Dead Guy Ale | 6.6% ABV. | 3.49° OG. | 40 IBU. | ||
| Tallgrass Buffalo Sweat | 5% ABV. | 12° OG. | 20 IBU. | ||
| Tommyknocker Butt Head Bock | 8.2% ABV. | 15.5° OG. | 25 IBU. | ||
| Shiner Bock | 4.4% ABV. | 9° OG. | 13 IBU. | ||
| SEASONAL/LIMITED RELEASE DRAFTS | ![]() |
||||
| ask server about current selections | |||||
| Boulevard Smokestack Series | |||||
| New Belgium Lips of Faith Draft | |||||
| Odell Myrcenary Double IPA | |||||
| 9.3% ABV. | |||||
| 21° OG. | |||||
| 70 IBU. | |||||
| Odell Seasonal | |||||
| Sam Adam’s Seasonal | |||||
| BOTTLED MALTERNATIVES | |||||
| Fox Apricot Pear (gluten-free) | |||||
| Mike’s Hard Lemonade | |||||
| O’douls | |||||
| Red Bridge (gluten-free) | |||||
| Smirnoff Ice | |||||
| Beer Flights | |||||
| Beer Tasting 101 Beer Tasting 202 Regional Hop Heaven Perfect Balance Seasonal | |||||
Download Beer List


The Wine
Our diverse selection showcases wines from Argentina, to Uruguay including better knows selections such as Martin Ray & Ghost Pines, to more unique and fun bottles like Plungerhead Old Vines Zin & Friend.red, a blend crafted specifically for sharing with friends. We offer 6 great barrel to barrel varietals by the glass for only $5, and all bottles are priced under $29.
| Wine List | |
|---|---|
| Reds by the Glass | |
| Baci Dolci Sweet Shiraz | 5 |
| Bibbiani Poggio Chianti | 5 |
| Friends.Red | 5 |
| Coastal Vines Merlot | 5 |
| Raymond Cabernet, CA | 5 |
| Tawny 10 year Porto | 7 |
| Reds by the Bottle | |
| Erath Pinot Noir, OR | 28 |
| Bogle Petite Syra, CA | 22 |
| Ghost Pines Merlot, Sonoma CA | 26 |
| Jam Jar Sweet Shiraz, South Africa | 15 |
| Inkberry Shiraz / Cabernet Sauvignon, Australia | 25 |
| Layer Cake Primitivo, Italy | 24 |
| La Noche Malbec, Argentina | 15 |
| 5 Rivers Cabernet Sauvignon, Paso Robles, CA | 15 |
| Sean Minor Four Bears Cabernet Sauvignon, Napa Valley CA | 28 |
| Plungerhead Old Vine Zinfandel, Lodi CA | 20 |
| Seghesio Zinfandel, Sonoma CA | 28 |
| Whites by the Glass | |
| Mommy’s Time Out Pinot Girgio | 5 |
| Sean Minor Four Bears Sauvignon Blanc | 5 |
| Gustav Riesling | 5 |
| Pulgia Moscato | 6 |
| Coastal Vines Chardonnay, CA | 5 |
| Astoria Prosecco | 6 |
| Sofia by Coppola Blanc de Blancs | 8 |
| Whites by the Bottle | |
| Amano Pinot Grigio, Italy | 12 |
| Mommy’s Time Out Garganega/Pinot Girgio, Italy | 16 |
| Whitehaven Sauvignon Blanc, Marlborough NZ | 26 |
| Kim Crawford Sauvignon Blanc, Marlborough NZ | 28 |
| Drouhin Chardonnay, France | 18 |
| Martin Ray Chardonnay, Russian River Valley CA | 28 |
| Evolution Wite Blend, CA | 28 |
| Sofia Riesling, Monterey County CA | 22 |
| Columbia Winery Gewurztraminer, Columbia Valley WA | 20 |
| Red Tree Moscato, CA | 15 |
| Pitule Moscato d’Asti, Italy | 25 |
| Astoria Prosecco | 24 |
Download Wine List


The Cocktails
Modeled after the top cocktail list in the country, our bartenders strive to create drinks that are anything but typical. Come in an enjoy the likes of a refreshing Mojito made with fresh crushed raspberries, a perfectly poured glass of whisky, or tip a glass to our forefathers by sampling one of our four cocktails inspired by Mt Rushmore such as Lincoln’s Emancipation Libation or Jefferson’s Declaration of Inebriation. Our wide selection of spirits will be sure to wet your whistle.
| Cocktail Menu | |
|---|---|
| Specialty | |
| vanilla vodka, cock & bull ginger beer, fresh lime | 6 |
| windsor cherry whisky, gin, sweet vermouth, housemade vanilla bitters |
7 |
| scotch, campari, dry vermouth, housemade orange bitters | 7 |
| gin, vermouth, lavender syrup, orange bitters | 7 |
| brandy, canton ginger, lemon juice, orange juice, sugar rim | 7 |
| jack daniels, drambuie, fresh lemon, honey | 7 |
| bacardi oakheart, southern comfort, apple pucker, cock & bull ginger beer |
7 |
| Champagne | |
| peach vodka, basil, sparkling wine | 7 |
| pernod, sparkling wine | 7 |
| cranberry juice, sparkling wine | 7 |
| st. germaine, sparkling wine | 7 |
| Classics | |
| ketel one vodka or tanqueray gin, olive brine, blue cheese stuffed olives | 8 |
| tanqueray gin, campari, sweet vermouth | 8 |
| tanqueray gin, lemon juice, sparkling wine float | 8 |
| bulleit rye whisky, housemade orange bitters | 8 |
| makers mark , sweet vermouth, housemade vanilla bitters | 8 |
| Skinny | |
| tequila, fresh lime juice, splash of oj | 6 |
| tanqueray rangpur gin, diet tonic | 6 |
| catdaddy spiced moonshine, diet coca cola | 7 |
| three olives cherry, diet 7 up, splash of grenadine | 6 |
| Hot Drinks | |
| bacardi 151, kahlua, triple sec, coffee, whipped cream, cinnamon, nutmeg | 7 |
| bacardi 151, kahlua, baileys, coffee, whipped cream, cinnamon, nutmeg | 7 |
| barenjager, becherovka, whiskey, honey, fresh lemon, fresh orange, cloves, cinnamon stick | 7 |
| pyrat xo rum, housemade hot buttered rum mix, whipped cream | 7 |
| bushmills, brown sugar, coffee, whipped cream | 7 |
| brandy, kahlua, creme de cacao, coffee, whipped cream | 7 |
| peppermint schnapps, creme de cacao, hot chocolate, whipped cream | 7 |
| Dessert | |
| vanilla vodka, frangelico, baileys, cream, nutmeg | 7 |
| vanilla vodka, goldschlager, butterscotch | 7 |
| cake vodka, vanilla vodka, cherry vodka, amaretto, pineapple juice | 7 |
| chocolate vodka, cherry vodka, baileys, chocolate syrup | 7 |
| espresso, vanilla vodka, kahlua, baileys | 7 |
| Scotch | |
| 6.5 9 8 7.5 9 10 11 |
|
| Whisk{e}y | |
| 10 7 7 6 7 8 8.5 |
|
| The Rest | |
| 7.5 7.5 8 5 5 |
Download Cocktails List

